Research

Research notes, company and industry reports, papers, and links.

Everything here is written by me in a personal capacity, as a hobby. The views and analysis are my own — they do not represent the views of my employer, my clients, or any other organization I am or have been affiliated with, and nothing here is investment advice.

Yiqiao Yin's Company Report:

Each company is one row; each dated report is a link in that row. The five layer columns follow Jensen Huang's five-layer AI cake — energy, chips, infrastructure, models, applications — because the companies worth writing about generally span several layers rather than sitting in one.

Public Companies

Public company reports
CompanyReportsECIMAF
Exelon Corporation2026-09 Energy: core businessChips: absentInfrastructure: absentModels: absentApplications: absentFrontier Industries: absent
GE Vernova2026-09 Energy: core businessChips: absentInfrastructure: material participationModels: absentApplications: absentFrontier Industries: absent
NextEra Energy2026-09 Energy: core businessChips: absentInfrastructure: absentModels: absentApplications: absentFrontier Industries: absent
Tesla2026-08 Energy: core businessChips: material participationInfrastructure: material participationModels: core businessApplications: core businessFrontier Industries: absent
AMD2026-08 Energy: absentChips: core businessInfrastructure: absentModels: absentApplications: absentFrontier Industries: absent
Broadcom2026-09 Energy: absentChips: core businessInfrastructure: core businessModels: absentApplications: absentFrontier Industries: absent
Intel Corporation2026-09 Energy: absentChips: core businessInfrastructure: material participationModels: absentApplications: absentFrontier Industries: absent
KLA Corporation2026-09 Energy: absentChips: core businessInfrastructure: absentModels: absentApplications: absentFrontier Industries: absent
Marvell Technology2026-09 Energy: absentChips: core businessInfrastructure: material participationModels: absentApplications: absentFrontier Industries: absent
NVIDIA2026-08 Energy: absentChips: core businessInfrastructure: material participationModels: absentApplications: absentFrontier Industries: absent
NXP Semiconductors2026-10 Energy: absentChips: core businessInfrastructure: absentModels: absentApplications: absentFrontier Industries: absent
Qualcomm2026-09 Energy: absentChips: core businessInfrastructure: material participationModels: absentApplications: absentFrontier Industries: absent
Taiwan Semiconductor2026-09 Energy: absentChips: core businessInfrastructure: absentModels: absentApplications: absentFrontier Industries: absent
Alphabet2026-08 Energy: material participationChips: material participationInfrastructure: core businessModels: core businessApplications: core businessFrontier Industries: absent
Amazon2026-08 Energy: material participationChips: material participationInfrastructure: core businessModels: material participationApplications: material participationFrontier Industries: absent
CoreWeave2026-09 Energy: material participationChips: absentInfrastructure: core businessModels: absentApplications: absentFrontier Industries: absent
Eaton Corporation2026-09 Energy: material participationChips: absentInfrastructure: core businessModels: absentApplications: absentFrontier Industries: absent
Fabrinet2026-09 Energy: absentChips: material participationInfrastructure: core businessModels: absentApplications: absentFrontier Industries: absent
Microsoft2026-09 Energy: material participationChips: material participationInfrastructure: core businessModels: material participationApplications: material participationFrontier Industries: absent
Super Micro Computer2026-09 Energy: absentChips: absentInfrastructure: core businessModels: absentApplications: absentFrontier Industries: absent
Meta Platforms2026-09 Energy: material participationChips: material participationInfrastructure: material participationModels: core businessApplications: core businessFrontier Industries: absent
Palantir2026-09 Energy: absentChips: absentInfrastructure: absentModels: material participationApplications: core businessFrontier Industries: absent
Snowflake2026-09 Energy: absentChips: absentInfrastructure: absentModels: material participationApplications: core businessFrontier Industries: absent
Kratos Defense2026-09 Energy: absentChips: absentInfrastructure: absentModels: absentApplications: absentFrontier Industries: core business
SpaceX2026-092026-08 Energy: absentChips: absentInfrastructure: absentModels: absentApplications: absentFrontier Industries: core business

E energy · C chips · I infrastructure · M models · A applications — the five-layer AI stack, energy at the base.
F frontier industries — outside the stack.
■ core business · ◐ material participation · · absent

Private Companies

Private company reports
CompanyReportsECIMAF
Anthropic2026-09 Energy: absentChips: absentInfrastructure: absentModels: core businessApplications: material participationFrontier Industries: absent
OpenAI2026-09 Energy: absentChips: material participationInfrastructure: material participationModels: core businessApplications: core businessFrontier Industries: absent
Databricks2026-09 Energy: absentChips: absentInfrastructure: absentModels: material participationApplications: core businessFrontier Industries: absent
Smartsheet2026-08 Energy: absentChips: absentInfrastructure: absentModels: absentApplications: core businessFrontier Industries: absent

E energy · C chips · I infrastructure · M models · A applications — the five-layer AI stack, energy at the base.
F frontier industries — outside the stack.
■ core business · ◐ material participation · · absent

Yiqiao Yin's Industry Report:

  • 2026-09 Ukiyo River | Link
  • 2026-09 Bipolar Nebula Flight | Link
  • 2026-09 Architecture & Infrastructure Patterns: Customer-Facing | Link
  • 2026-09 Architecture & Infrastructure Patterns: Executive Summary | Link
  • 2026-09 Real Estate Analysis | Link
  • 2026-09 Robotaxi Market Analysis II | Link
  • 2026-09 Robotics Market Dashboard II | Link
  • 2026-09 Layered Wave Simulator | Link
  • 2026-09 Transformer Architecture in 3D (by Peter Gostev) | Link
  • 2026-09 Architecture & Infrastructure Patterns: Generic Chatbot | Link
  • 2026-09 Architecture & Infrastructure Patterns: MCP Gateway | Link
  • 2026-09 Architecture & Infrastructure Patterns: MCP Provider | Link
  • 2026-09 Architecture & Infrastructure Patterns | Link
  • 2026-08 What 13 Years of Hedge Fund Filings Say About Holding and Selling | Link
  • 2026-08 Engineering Trustworthy AI Systems | Link
  • 2026-07 Top-VC GTM Strategy Evaluation Playbook | Link
  • 2026-07 Company Report & Security Analysis Framework | Link
  • 2026-05 MAG7 Returns Animation | Link
  • 2026-03 Data Science Visualization Talk V1 | Link
  • 2025-07 Double Snake Game | Link
  • 2025-06 Financial Crisis Analyzer - Part II | Link
  • 2025-06 Robotics Market Dashboard | Link
  • 2025-06 Tape & Order Book Simulator | Link
  • 2025-06 Stock Trading Simulator | Link
  • 2025-06 Financial Crisis Analyzer - Part I | Link
  • 2025-06 Robotaxi Market Analysis | Link
  • 2025-02 Financial Literacy Calculator | Link

Yiqiao Yin's Research:

  • Representation Learning

    • Papers
      • 2026-03 | Yiqiao Yin (2026), Rethink context engineering using an attention-based architecture, Scientific Reports: [Print]
      • 2026-02 | Yiqiao Yin (2026), Use large language model to enhance reasoning of another large language model through reward updated GRPO, Scientific Reports: [Print]
      • 2024-04 | Yiqiao Yin (2024), Vision Augmentation Prediction Autoencoder with Attention Design (VAPAAD), arXiv preprint arXiv:2404.10096: [ArXiv]
      • 2024-04 | Vivian Liu, Yiqiao Yin (2024), Green AI: Exploring Carbon Footprints, Mitigation Strategies, and Trade Offs in Large Language Model Training, arXiv preprint arXiv:2404.01157: [Print, ArXiv]
      • 2024-03 | Keshav Rangan, Yiqiao Yin (2024), A Fine-tuning Enhanced RAG System with Quantized Influence Measure as AI Judge, arXiv preprint arXiv:2402.17081: [ArXiv]
      • 2023-02 | Xuan Di, Yiqiao Yin, Yongjie Fu, Zhaobin Mo, Shaw-Hwa Lo, Carolyn DiGuiseppi, David W. Eby, Linda Hill, Thelma J. Mielenz, David Strogatz, Minjae Kim, Guohua Li (2023), Detecting mild cognitive impairment and dementia in older adults using naturalistic driving data and interaction-based classification from influence score (Feb., 2023), Artificial Intelligence in Medicine, 102510, [Print]
      • 2023-01 | Jaiden Shraut, Leon Liu, Jonathan Gong, Yiqiao Yin (2023), A Multi-Output Network with U-net Enhanced Class Activation Map and Robust Classification Performance for Medical Imaging Analysis (Jan., 2023), Discover Artificial Intelligence, 3(1): [Print, Media]
      • 2022-11 | Kieran Pichai, Benjamin Park, Aaron Bao, Yiqiao Yin (2022), Automated Segmentation and Classification of Aerial Forest Imagery, Analytics, 1(2), 135-143: [Print, media]
      • 2022-08 | Yiqiao Yin (2022+), AI4ALL and K12 AI Education: [Preprint]
      • 2022-01 | Shaw-hwa Lo and Yiqiao Yin (2022), An I-score Review Paper - A Novel Approach to Adopt Explainable Artificial Intelligence (Jan., 2022), Adv. Mach. Learn. Art. Inte., 3(1), 01-11: [Print]
      • 2021-12 | Shaw-hwa Lo and Yiqiao Yin (2021), An Interaction-based Recurrent Neural Network (IRNN) (Dec., 2021), Mach. Learn. Knowl. Extr., 3(4), 922-945: [ArXiv, Print]
      • 2021-12 | Shaw-hwa Lo and Yiqiao Yin (2021), An Interaction-based Convolutional Neural Network (ICNN) (Dec., 2021), Algorithms, 14(11), 337: [ArXiv, Print]
      • 2021-12 | Shaw-hwa Lo and Yiqiao Yin (2021), A Novel Interaction-based Method (Dec., 2021), Discover Artificial Intelligence, 1(16): [ArXiv, Print]
    • Conferences
      • 2024-01 | Xuan Di, Yiqiao Yin, Yongjie Fu, Zhaobin Mo, Shaw-Hwa Lo, Carolyn DiGuiseppi, David W. Eby, Linda Hill, Thelma J. Mielenz, David Strogatz, Minjae Kim, Guohua Li (2024), Detecting mild cognitive impairment and dementia in older adults using naturalistic driving data and interaction-based classification from influence score, The 103rd Transportation Research Board (TRB) Annual Meeting: [Link]
      • 2023-04 | Leon Liu, Yiqiao Yin (2023), Towards Explainable AI on Chest X-Ray Diagnosis Using Image Segmentation and CAM Visualization (Mar, 2023), FICC 2023: Advances in Information and Communication, pp 659-675: [Link, Print]
      • 2022-11 | Leon Liu, Yiqiao Yin (2022), Towards Explainable AI on Chest X-Ray Diagnosis using Image Segmentation and CAM Visualization (Nov, 2022), Third Symposium on Knowledge-Guided ML (KGML-AAAI-22), Held as part of AAAI Fall Symposium Series (FSS) 2022 in November: [Link, scheduled on Day 2 Session 5 at 2PM EST at Westin Arlington Gateway, Room Fitzgerald D, Arlington, VA]
      • 2022-10 | Yiqiao Yin (credit to Edna Williams) (2022), A Machine Learning based Enrollment Forecasting System (Oct, 2022), OHDSI: [OHDSI, Oct. 14 Agenda]
      • 2022-02 | Yiqiao Yin (2022), XAI in Healthcare: A Novel XAI Approach Towards Radiology Image Classification: [AAAI 22' Workshops, W37 Home, Poster, Presentation | Venue details: AAAI 22' Schedule Home, AAAI 22' Workshop Page (My talk is in W37: Trustworthy AI in Healthcare) | Updated slides]
    • Selected Awards/Paper/Work from My Students
      • 2023-12 | Kieran Pichai, Yiqiao Yin as mentor (2023), A Retrieval-Augmented Generation Based Large Language Model Benchmarked On a Novel Dataset, Journal of Student Research, 12(4): [Print]
      • 2023-12 | Yash Bingi, Yiqiao Yin as mentor (2023), Using Machine Learning to Classify Fetal Health and Analyze Feature Importance, 1st Place by US Agency for International Development in the Regeneron International Science and Engineering Competition and the 4th Place in the Massachusetts Science & Engineering Fair (MSEF): [Site]
      • 2023-05 | Jonathan Gong, Yiqiao Yin as mentor (2023), COVID-19 Chest X-ray Image Classification and Improved U-Net Segmentation, Excellence Award - Silver at the Canada-Wide Science Fair (CWSF): [Site]
      • 2023-03 | Aarav Monga, Yiqiao Yin as mentor (2023), A For-Profit Model of Microcredit, Journal of Student Research, 11(1): [Print]
    • Books
      • 2024-09 | Yiqiao Yin (2025), Notes on Agent-based Applications: Era of Agent-based Applications, 2E (Feb., 2025): [Book sale on Amazon]
      • 2024-09 | Yiqiao Yin (2024), Notes on Agent-based Applications: Era of Agent-based Applications (Sept., 2024): [Book sale on Amazon]
      • 2023-12 | Yiqiao Yin (2023), AI Decoded: Making Sense of Deep Learning and Generative AI (Dec., 2023): [Book sale on Amazon, see slides here]
      • 2023-06 | Yiqiao Yin (2023), Understand Asset Prices Using Empirical Studies (Jun., 2023): [Book sale on Amazon]
      • 2022-05 | Yiqiao Yin (2022), Towards Explainable Artificial Intelligence Using Interaction-based Representation Learning (May, 2022): [Book sale on Amazon]
      • 2022-04 | Yiqiao Yin (credit to Professor Shaw-hwa Lo) (2022), Fundamentals of Interaction-based Learning (Apr., 2022): [Book sale on Amazon]
  • Economics

    • Yiqiao Yin (2017), Art of Money Management, PDF
    • Yiqiao Yin (2016), Trade Dynamics with Endogenous Contact Rate, PDF
  • Empirical Asset Pricing

    • Yiqiao Yin (2016), Empirical Study on Greed, PDF
    • Yiqiao Yin (2015), Empirical Study on MVBS, PDF
    • Yiqiao Yin (2015), Cross-sectional Study on Stock Returns to Future Expectation Theorem, PDF
    • Yiqiao Yin (2015), Alternative Empirical Study on Market Value Balance Sheet, PDF
    • Yiqiao Yin (2014), How to Understand Future Returns of a Security, PDF
  • Trading

    • Yiqiao Yin (2020), Buy Signal from Limit Theorem, PDF
    • Yiqiao Yin (2020), Buy Signal from Limit Theorem, PDF
    • Yiqiao Yin (2017), Time Series Analysis on Stock Returns, PDF
    • Yiqiao Yin (2016), Martingale to Optimal Trading, PDF
    • Yiqiao Yin (2016), Anomaly Correction by Optimal Trading Frequency, PDF, Slide
    • Yiqiao Yin (2016), Absolute Alpha with Moving Averages, PDF, Slide
    • Yiqiao Yin (2016), Absolute Alpha with Limited Leverage, PDF
    • Yiqiao Yin (2015), Absolute Alpha by Beta Manipulation, PDF

Yiqiao Yin's 13F Holdings Trackers:

Position matrix, quarter-over-quarter diffs, and concentration built from the funds' own SEC Form 13F-HR filings — all nine funds. Refreshed each quarter, about 45 days after quarter end.

  • Third Point LLC: Link
  • Pershing Square Capital Management, L.P.: Link
  • Greenlight Capital Inc: Link
  • Paulson & Co. Inc.: Link
  • Lone Pine Capital LLC: Link
  • Bridgewater Associates, LP: Link
  • Berkshire Hathaway: Link
  • AQR Capital Management: Link
  • ARK Investment Management: Link

Yiqiao Yin's Watchlist:

© 2010–2026 Yiqiao Yin. All rights reserved.

WYN Assistant
Hi! I'm the WYN Assistant. Ask me anything about this site — I can navigate you to any section and highlight what you're looking for.